Labs
The course alternates between data science labs and IoT labs. DS labs are marked in green; IoT labs are marked in blue.
| Lab | Type | Date | Topic |
|---|---|---|---|
| Lab 1 | DS | July 6 | Python environment and notebook setup |
| Lab 2 | DS | July 7 | Data analysis and visualization |
| Lab 3 | IoT | July 8 | WiFi, Wireshark, and CSI collection |
| Lab 4 | IoT | July 9 | IMU activity and gesture recognition |
| Lab 5 | DS | July 10 | Linear regression and KNN regression |
| Lab 6 | IoT | July 13 | RFID Reader |
| Lab 7 | DS | July 14 | Linear regression big lab |
| Lab 8 | DS | July 16 | Train/validation/test split and polynomial regression |
| Lab 9 | IoT | July 17 | UWB ranging and bimanual activity recognition |
| Lab 10 | DS | July 20 | Logistic regression |
| Lab 11 | IoT | July 21 | mmWave FMCW sensing |
| Lab 12 | DS | July 30-31 | KNN, logistic regression, SVM, and decision trees |
Table of contents
- Lab 1: Python Environment and Notebook Setup
- Lab 2: Data Analysis and Visualization
- Lab 3: WiFi, Wireshark, and CSI Collection
- Lab 4: IMU Activity and Gesture Recognition
- Lab 5: Linear Regression and KNN Regression
- Lab 6: RFID Reader and Touch Sensor
- Lab 7: Linear Regression Big Lab
- Lab 8: Train/Validation/Test Split and Polynomial Regression
- Lab 9: UWB Ranging and Bimanual Activity Recognition
- Lab 10: Logistic Regression
- Lab 11: mmWave FMCW Sensing
- Lab 12: Classification Big Lab